6968 W HONEYSUCKLE DrivePeoria, Arizona






























6968 W HONEYSUCKLE DrivePeoria, Arizona
$430,000
- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 2115
- Built: 2001
- MLS: 6125231
**Super Nice Single Level 4 Bedroom Floorplan W/ 3 Car Garage- Great Location in the Desirable Community of Terramar* Oversized Premium Lot w/Amazing Private Resort Style Backyard-Fantastic Pool W/waterfall.Bar-B-Q Area -Covered Patio-Beautiful Grass Backyard w/watering system -8 FT Side Gate.*Vaulted Ceilings* Living/Dining-room.*Family-room w/ Gas Fireplace. Kitchen with/Island -Spacious Master-bedroom with walk-in closet -Garden tub &Shower. large laundry room - 2 new A/C Units, Easy Care front-yard w/artificial turf! Auto-watering system. Beautiful Place to call Home.
List Price: | 430000.00 |
Subdivision: | 2019 |
Bathrooms: | 2.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 2115.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Laminate Counters,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Built-in BBQ,Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Peoria |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in FR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Synthetic Grass Frnt,Yrd Wtring Sys Back |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | 1 Fireplace,Fireplace Family Rm |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6125231 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | TETON FLOORPLAN |
Flooring: | Carpet,Tile |
Planned Community: | Private Only |
Private Pool: | Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | Drive |
Lot SqFt: | 8540.00 |
Laundry | Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Terramar Elementary |
High School: | Mountain Ridge High School |
Features: | No Interior Steps,Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 7124 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200831173039138562000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831173127015133000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831172634268504000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831172749319318000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831172835043896000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831172608780789000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831172723003755000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831172448970775000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831174035409619000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831172320986092000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831172915947206000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831172527686000000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200831172403467233000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200929031952984235000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200929032257346555000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200929032019431981000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200929033218384140000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200929034013488866000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200929034326257807000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200929032142012402000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200929032209832583000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200929033917198120000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200929032112227997000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200929032321396843000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200929032346872754000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200929032046773535000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200929032747393385000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200929033959318180000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200929033157194984000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200929032234106863000000-o.jpg |
Listing Courtesy of: | Realty Executives |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | 14 |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-08-31T13:55:53.702 |
JRHIGHSCHOOL1 | Terramar Elementary |
Master Bedroom | |
PLUMBING | Pool - Private |
POOL | 203.31 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-11-02T12:00:09.268 |
UCBORCCBS | |
WINDOWS | 85383 |


