

























- Beds: 4
- Bath: 3.5
- Type: Single Family - Detached
- Sq Ft: 3437
- Built: 2003
- MLS: 5972373
AMAZING and RARE 4 bed / 3.5 bath single-story home on an extra large GOLF LOT with oversized POOL and gorgeous MOUNTAIN and GOLF COURSE VIEWS. Located in the exclusive and PRIVATE, GUARD-GATED Anthem Country Club. Awesome backyard for entertaining with your HEATED SWIMMING POOL & SPA, built-in bbq, huge covered patio with wine cooler, refrigerator, and TV & speaker connections, and easy maintenance professional landscaping. Beautifully styled interior with designer finishes throughout, large, open and bright rooms with views from every window. Great cook's kitchen with GRANITE countertops, UPGRADED CABINETRY with pullout shelves, stainless steel appliances. TRAVERTINE and REAL WOOD flooring. You'll love the customized, extended 3-car garage. Schedule a showing today before it's gone!
List Price: | 749900.00 |
Subdivision: | 2018 |
Bathrooms: | 3.50 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 3437.00 |
Kitchen Features: | Disposal,Dishwasher,Refrigerator,Kitchen Island,Pantry,Built-in Microwave,Wall Oven(s),Multiple Ovens,Walk-in Pantry,Granite Countertops |
Exterior Features: | Covered Patio(s),Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s),Built-in BBQ |
Additional Bedroom: | |
Community Features: | Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Guarded Entry,Gated Community,On-Site Guard,Golf Course,Children's Playgrnd,Biking/Walking Path,Clubhouse/Rec Room,Workout Facility |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Anthem |
Cooling: | Refrigeration,Ceiling Fan(s),Programmable Thmstat |
Dining Area: | Breakfast Room,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front,Synthetic Grass Back |
Association Fee Includes: | Common Area Maint,Street Maint |
Fencing: | Block,View/Wrought Iron |
Fireplace: | 2 Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 5972373 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Model: | Brentwood |
Flooring: | Carpet,Stone,Wood |
Planned Community: | Both Private & Community |
Private Pool: | Golf Course Lot,Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | Drive |
Lot SqFt: | 13901.00 |
Laundry | Dryer Included,Inside Laundry,Washer Included |
Services | |
Elementary School: | Gavilan Peak Elementary |
High School: | Boulder Creek High School |
Features: | Central Vacuum,Drink Wtr Filter Sys,Fire Sprinklers,Water Softener Owned |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd |
Utilities: | 1 |
Year Built: | 1901 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20190831065242182196000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831072751190893000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190830233818781732000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831010158058691000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190830233836080350000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190830233831435382000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190830233811164319000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831002121536091000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831005613979803000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831003507741413000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190830233824515119000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190830233827078885000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190830233830550173000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190830233833828849000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190830233809908031000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190830233829643885000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831010849525774000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190830233816579796000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831010731174971000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831002137127496000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831010648705581000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831072918466591000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831072748028360000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190831082811985874000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190822195352441556000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190822195355108530000000-o.jpg |
Listing Courtesy of: | Carvalho Real Estate |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2019-08-30T20:43:59.510 |
JRHIGHSCHOOL1 | Gavilan Peak Elementary |
Master Bedroom | |
PLUMBING | Heated Pool,Pool - Private |
POOL | 218.18 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2019-08-31T10:18:07.670 |
UCBORCCBS | |
WINDOWS | 85086 |


